| Sr. No | Name of course | Fees | Duration | Eligibility | Time |
| (Rs.) | |||||
| Ancient Indian Studies | |||||
| 1 | Astrology and Vastu Shastra | 8000 | 90 days / 180 Hours | Open for all | 6.00 to 8.00 pm. |
| Computer Education | |||||
| 2 | Auto Cad | 6000 | 30 days /60 Hours | HSC/Dip | Timings of the Batch will be adjusted according to the students convenience |
| 3 | Autodesk Revit | 6000 | 30 days /60 Hours | HSC /Dip | Timings of the Batch will be adjusted according to the students convenience |
| 4 | Basic of Generative AI | 6000 | 30 days /60 Hours | HSC/Dip | Timings of the Batch will be adjusted according to the students convenience |
| 5 | Computer Hardware and Networking | 7000 | 40 days /80 Hours | HSC/Dip | Timings of the Batch will be adjusted according to the students convenience |
| 6 | Graphic Designing and Advertising | 8000 | 60 days /120 Hours | Open for all | Timings of the Batch will be adjusted according to the students convenience |
| 7 | Introductions to AI (Artificial Intelligence) and Preparing for the Future | 4000 | 15 days /30 Hours | Open for all | Timings of the Batch will be adjusted according to the students convenience |
| 8 | M.S. Office | 3000 | 15 days /30 Hours | Open for all | Timings of the Batch will be adjusted according to the students convenience |
| 9 | Tally | 6000 | 30 days /60 Hours | HSC/Dip | Timings of the Batch will be adjusted according to the students convenience |
| 10 | Visual Communication Mastery for social media Graphic Designing | 5000 | 30 days /60 Hours | HSC/Dip | Timings of the Batch will be adjusted according to the students convenience |
| 11 | Web Graphics and animation | 9000 | 60 days /120 Hours | Open for all | Timings of the Batch will be adjusted according to the students convenience |
| 12 | 2D & 3D Animation | 9000 | 60 days /120 Hours | Open for all | Timings of the Batch will be adjusted according to the students convenience |
| Personal Grooming / Self Development / General Interests | |||||
| 13 | Art and Crafts | 5000 | 30 days /60 Hours | Open for all | 10:00 am to 12 noon |
| 14 | Beautician | 5000 | 30 days /60 Hours | Open for all | 2.00 to 4.00 pm. |
| 15 | Bonsai | 3000 | 20 days /40 Hours | Open for all | 4:00 to 6:00 pm |
| 16 | Ergonomics for Beginners | 5000 | 30 days /60 Hours | Grad / Eng, Safety and HR Professionals | 6:00 to 8:00 pm |
| 17 | Elderly Care and their Needs | 3000 | 15 days /30 Hours | Open for all | 6:00 to 8:00 pm |
| 18 | Foundations of Fashion Art- Sketching and Illustration | 5000 | 30 days /60 Hours | Open for all | 10:00 am to 12 noon |
| 19 | G.S.T. and Customs | 6000 | 45 days/90 Hours | Graduate | 6.00 to 8.00 pm |
| 20 | Mehndi | 3000 | 15 days/90 Hours | Open for all | 2.00 to 4.00 pm. |
| 21 | Modern Home Interiors – Decoration and Landscape | 6000 | 45 days/90 Hours | Open for all | 6.00 to 8.00 pm |
| 22 | Personality Development | 5000 | 30 days/60 Hours | Open for all | 6.00 to 8.00 pm. |
| 23 | RTI [Right to Information Act.] | 3000 | 15 days/30 Hours | Open for all | 6.00 to 8.00 pm. |
| Language Proficiency | |||||
| 24 | English | 5000 | 30 days/60 Hours | Open for all | 6.00 to 8.00 pm |
| 25 | French | 5000 | 30 days/60 Hours | Open for all | 6.00 to 8.00 pm |
| 26 | German | 5000 | 30 days /60 Hours | Open for all | 6.00 to 8.00 pm |
| Medical / Health / Alternate Medicine | |||||
| 27 | Healing Certificate course | 4000 | 20 days /40 Hours | Open for all | 6.00 to 8.00 pm. |
| 28 | Meditation Certificate course | 4000 | 20 days /40 Hours | Open for all | 6.00 to 8.00 pm. |
| 29 | Understanding Nutrition for Health | 5000 | 45 days /90 Hours | SSC | 6.00 to 8.00 pm. |
| 30 | Yoga for Health Living | 4000 | 21 days /42 Hours | Open for all | 6.00 to 8.00 pm. |
Short Term Coursesadmin2026-05-20T16:07:06+05:30
